|
![]() |
|
|
| CHROME MOLY STEEL TUBE CHASSIS, WITH 16" CENTER TO CENTER BOTTOM RAIL WIDTH, 1 1/2" DIAMETER TUBING, 095" WALL THICKNESS, SPECTRUM POWDER COATED | ||
| LADDER BAR DESIGN, 1 1/2" ROUND TUBING SWING ARM PIVOTS ON TRANSMISSION CROSS SHAFT, MAINTAINING CONSISTENT GEOMETRY AND BELT TENSION THROUGHOUT TRAVEL OF SWING ARM | ||
| POLISHING AND CHROME PLATING BY "PRECISION CHROME" |
![]() |
|
| 2-PIECE BOLT TOGETHER
FRAME (PATENT PENDING) ALLOWS EASY REMOVAL OF TRANSMISSION OR ENGINE |
||
| 1 1/2" REAR AXLE WITH CUSTOM HUBS | ||
| 15" X 8" (V8 MODELS) OR
15" X 7" (V6 MODELS) REAR WELD "ALUMA STAR" WHEEL, WITH AVON 230 REAR TIRE |
||
| MUSTANG CUSTOM SADDLE SEAT (HEIGHT 26" OR 28") | ||
| 7" FRAME GROUND CLEARANCE | ||
| BIG BRUTE SUPERFORKS FRONT END | ||
| EXCEL CUSTOM HAND CONTROLS | ||
| 15" X 3 1/2" FRONT WELD "ALUMA STAR" WHEEL WITH AVON 140 FRONT TIRE | ||
| 7 GALLON FAT BOB GAS TANKS |
![]() |
|
| 34 MPG CITY / 44 MPG HIGHWAY (V6) | ||
| 25 MPG CITY / 33 MPG HIGHWAY (V8) | ||
| BIG BRUTE FIBERGLASS FRONT AND REAR FENDER | ||
| UTILIZES 7" X 5" X 6" 1000 CCA GEL CELL SEALED BATTERY | ||
| Hl-TORQUE COMPACT STARTER | ||
| 100 AMP CHROME GM ALTERNATOR | ||
| VEHICLE DRY WEIGHT 985 LBS (V6) / 1050 LBS (V8) | ||
| WILWOOD DUAL PISTON REAR BRAKE CALIPER WITH 11 1/2" STAINLESS STEEL OR CHROME REAR ROTOR | ||
| V6 USES CUSTOM CERAMIC COATED HEADERS AND 2" EXHAUST; V8 USES CERAMIC COATED "BLOCK HUGGER" HEADERS AND 2 1/2" EXHAUST PIPES. BOTH USE SUPERTRAPP MUFFLERS OR BOTTLE MUFFLERS | ||
| FRONT BRAKES TWIN ROTORS WITH WILWOOD DUAL-PISTON CALIPERS | ||
| FEATURES PRO-ACTIVE COMPONENTS MONO-SHOCK, SITUATED BETWEEN SWING ARM AND VR-MCT TRANSMISSION UNDERNEATH THE SEAT FOR A CLEAN STREAMLINE APPEARANCE | ||
"THE ULTIMATE TOURING BIKE - BY VIC RICHARDS"
2276 DIXIE RD., MISSISSAUGA, ONTARIO, CANADA L4Y-1Z4
TEL: (905) 270-8974 FAX: (905) 270-8984 email: service@bigbrutev8supercycles.com